Lan Farm
Current stocking rate
28 kg DM/Ha
Previous temperature
Filter by
| Date | Average Daily Growth (Kg DM/Ha) | Average Farm Cover (Kg DM/Ha) | Event |
|---|---|---|---|
| 17/10/2023 | 28.0 | 2420 | |
| 05/09/2023 | 26.5 | 2018 | |
| 22/08/2023 | 44.0 | 2048 | |
| 08/08/2023 | 18.1 | 2402 | |
| 04/08/2023 | 17.0 | 2034 | |
| 31/08/2022 | 26.0 | 2261 | |
| 24/08/2022 | 18.0 | 2216 | |
| 13/08/2022 | 25.0 | 2147 | |
| 05/08/2022 | 13.0 | 2047 | |
| 22/07/2022 | 13.0 | 1967 | |
| 05/07/2022 | 14.0 | 2115 | |
| 24/06/2022 | 17.0 | 2034 | |
| 08/06/2022 | 25.0 | 2090 | |
| 25/05/2022 | 45.0 | 2284 | |
| 11/05/2022 | 95.0 | 2283 | |
| 27/04/2022 | 26.0 | 2190 | |
| 06/04/2022 | 29.0 | 2252 | |
| 01/04/2022 | 17.0 | 2199 | |
| 27/10/2021 | 11.0 | 2051 | |
| 13/10/2021 | 24.0 | 2000 | |
| 06/10/2021 | 28.0 | 1958 | |
| 29/09/2021 | 24.0 | 2135 | |
| 08/09/2021 | 16.0 | 2232 | |
| 01/09/2021 | 28.0 | 2259 | |
| 25/08/2021 | 25.0 | 2245 | |
| 11/08/2021 | 31.0 | 2113 | |
| 03/08/2021 | 22.0 | 2131 | |
| 28/07/2021 | 21.0 | 2202 | |
| 20/07/2021 | 19.0 | 2039 | |
| 14/07/2021 | 22.0 | 2097 | |
| 30/06/2021 | 23.0 | 2106 | |
| 22/06/2021 | 26.0 | 2135 | |
| 16/06/2021 | 57.0 | 2135 | |
| 02/06/2021 | 31.0 | 2221 | |
| 18/05/2021 | 44.0 | 2242 | |
| 11/05/2021 | 32.0 | 2294 | |
| 05/05/2021 | 28.0 | 2316 | |
| 27/04/2021 | 36.0 | 2272 | |
| 20/04/2021 | 24.0 | 2185 | |
| 13/04/2021 | 21.0 | 2212 | |
| 06/04/2021 | 14.0 | 2178 | |
| 30/03/2021 | 23.0 | 2216 | |
| 23/03/2021 | 20.0 | 2265 | |
| 16/03/2021 | 3.0 | 2245 | |
| 09/03/2021 | 20.0 | 2325 | |
| 25/11/2020 | 3.0 | 2462 | |
| 11/11/2020 | 10.0 | 2418 | |
| 03/11/2020 | 14.0 | 2347 | |
| 28/10/2020 | 14.0 | 2232 | |
| 21/10/2020 | 15.0 | 2189 | |
| 13/10/2020 | 20.0 | 2214 | |
| 07/10/2020 | 21.0 | 2118 | |
| 30/09/2020 | 26.0 | 2036 | |
| 22/09/2020 | 28.0 | 2023 | |
| 15/09/2020 | 40.3 | 2259 | |
| 09/09/2020 | 33.9 | 2290 |
Lan Farm, Meidrim, Carmarthen
- Altitude: 100m
- Main soil type (for the area being measured): Clay / Loam
- Main pasture type (for the area being measured): Permanent Pasture
- Livestock Enterprise: Dairy
- Grazing Management: 12-24h paddocks